
Specification
| Models | W361002401 | W361002404 |
| LED | ||
| Color | Static White | RGBW |
| Light Source | High Power RGBW 4IN1 LED | High Power RGBW 4IN1 LED |
| LED Source Color | W:2700K
W:3000K W:4000K W:5700 W:6500K |
R:618-628nm
G:525-535nm
B:465-475nm
W:3000K/4000K/6500K
|
| CRI for White LED | Ra>80 | Ra>80 |
| LED QTY | 24LEDs per meter or 6LEDs per feet | 24LEDs per meter or 6LEDs per feet |
| Performance | ||
| Lumen Output | 2520lm | 1800lm |
| Efficacy | 70lm/W based at 3000K | 50lm/W based at 3000K |
| Beam Angle | 12°Narrow
20°Narrow Medium 30°Medium 45°Wide 12×45°Oval |
20°Narrow Medium
20×35°Oval |
| Electrical | ||
| Input Voltage | 21-24VDC | 21-24VDC |
| Power Consumption | 36W per meter(for 500mm and 1000mm) 9W per feet(for 305mm,610mm,915mm and 1220mm) | 36W per meter(for 500mm and 1000mm) 9W per feet(for 305mm,610mm,915mm and 1220mm) |
| Control | ||
| Protocols | Light On-off PWM Dimmable | DMX512 16Bits |
| Addressing | Manual Addressing with Colordreamer Addressing Tool | |
| Pixels | 1Pixel | 4pixels per meter or 1pixel per feet |
| Physical | ||
| Housing | Aluminum 6063 with Tempered Glass | |
| Finish Color | Powder coating, Black/Grey Silver or Custom RAL Color | |
| Dimensions(LXWxH) | 1000*36*32mm (exclude brackets) | |
| Dimensions(LXWxH) | 1000*55*68mm (include brackets) | |
| Length | 500mm/1000mm 305mm/610mm/915mm/1220mm | |
| Cable Entry | Bottom Entry | |
| Mounting | Surface Mounting | |
| Accessory | Asymmetric Louver/Symmetric Louver | |
| Packing | Update soon | |
| Environment | ||
| Operating Temperature | -30℃ to +50℃ | |
| Storage Temperature | -40℃ to +70℃ | |
| Humidity | 0-90% non-condensing | |
| IP Rating | Dry, Damp, Wet locations IP67 | |
| Certification and Safety | ||
| Certification | CE | |
| Wrranty | 3Years Limited Warranty from the Date of Manufacture Contact us if you need extended warranty | |
Accessories
Download Data
Video
Send Inquiry
Our Recent Products
















